Men's singles | More | |||||
---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | MAS | 50152 | 81866.8578 | 13 | ||
2 | DEN | 6926 | 68375.114 | 14 | ||
3 | CHN | 50906 | 65433.975 | 8 | ||
4 | CHN | 51592 | 64702.2004 | 10 | ||
5 | INA | 10337 | 60991.7 | 13 | ||
6 | INA | 51599 | 59790.5191 | 13 | ||
7 | INA | 50427 | 57372.4777 | 13 | ||
8 | VIE | 14107 | 54624.794 | 14 | ||
9 | THA | 11959 | 52520 | 12 | ||
10 | CHN | 51274 | 52114 | 11 | ||
ranking dunia...malaysia still no 1 dlm kategori single
No comments:
Post a Comment